Name Level XP Coins Azoth Standing Points Reward Turn In
Master and Commandaria 2,030 91.00 20 175
Raising the Bar 1,220 26.00 5 250
Cure For What Ails You 1,440 62.50 10 250
The Secret Ingredient 1,530 63.75 10 175
Potions for the People 1,150 25.50 5 175
Bottle It Up 1,080 25.00 5 100
Miner's Keepers 1,080 25.00 5 100
Secrets of the Swamp 3,870 110.00 15 175
Hope Springs Eternal 4,990 155.75 30 250
Paths Unseen 3,990 111.25 15 175
Anatomy of the Heart 5,630 157.50 30 250
Seek and Hide 4,500 112.50 15 175
Secrets Best Left Unshared 5,630 157.50 30 250
An Expanding Threat 4,840 154.00 30 250
Defiance and Doubt 2,910 44.00 7 100
A Hunger for Freedom 2,910 44.00 7 100
Queen's Gambit 4,990 155.75 30 250
Shivering Timbers 5,630 157.50 30 250
Words of Power 4,500 112.50 15 175
A Plan's Deconstruction 5,630 157.50 30 250
The Queen is Dead (Elite) 6,570 166.25 30 250
Long Live the Queen (Elite) 6,570 166.25 30 250
On Floral Fauna 3,870 110.00 15 175
Pruning and Irrigation 3,870 110.00 15 175
New Growth 4,990 155.75 30 250
Excising the Blighted Root 4,990 155.75 30 250
Burden of Atonement 5,630 157.50 30 250
Upstream Investigation 5,630 157.50 30 250
The Eternal Pool (Elite) 6,570 166.25 30 250
The Dryad Promenade (Elite) 6,570 166.25 30 250
Brushed by Fate 1,580 58.75 175
Seeds of Steel 990 50.00 175
A Garden of Iron 1,230 52.50 175
By Any Other Name 1,460 56.25 175
Supply Run 660 46.25 175
Fire Up the Forges! 440 46.25 175
A Town in Need 330 18.50 175
Just Dessert 880 53.75 100
Pirates of Spice 1,900 80.50 175
Predator and Prey 1,540 73.50 250
The Bear of Scratchrock 1,970 82.25 250
Shot Across the Bow 1,900 80.50 250
Warp and Weft 1,580 58.75 250
Zoology 101 1,580 58.75 175
A Wyrd and Wonderful World 1,580 58.75 175
This Mortal Sphere 770 47.50 175
Creation Myths 80 38.75 175
Towering Tools 970 56.25 175
Taken to Task 1,900 80.50 175
Pushing Back 5,630 157.50 30