Name Level XP Coins Azoth Standing Points Reward Turn In
Heart Beats Hate 66 5,250 120.00 15
Factions United 65 7,500 120.00 15
Gauntlet of Kings 65 9,450 136.25 20
Battle of the Beasts 65 9,450 136.25 20
The Tribunal Highmound 65 9,450 137.50 20
Medusa's Monstrosities 65 9,300 135.00 20
Medusa's Magic 65 9,300 135.00 20
The Siege of Light's Crown 65 9,300 135.00 20
Essence of Evil 65 9,450 136.25 20
Containing the Contagion (Expedition) 65 9,450 137.50 20
The Savage Divide (Expedition) 65 9,450 137.50 20
Among the Statues 65 4,900 118.75 15
A Friend in Need 64 7,050 116.25 15
Tracking the Herd 64 7,200 117.50 15
Plague for All Factions 64 7,200 117.50 15
Firing Back 63 7,050 116.25 15
Endangered by Artemis 62 6,750 113.75 15
A Beast No More 62 6,900 115.00 15
The Heart of a Beast 61 7,500 120.00 15
The Glacial Tarn (Expedition) 61 9,380 157.50 30
The Ice of Life (Expedition) 61 7,500 112.50 15
The Original Guardian (Expedition) 60 20,000 166.25 30 250
Baetylus Headpiece (Expedition) 60 20,000 166.25 30
Ultimate Blight Defense (Expedition) 60 20,000 166.25 30
The Tempest's Soul (Expedition) 60 6,570 166.25 30
Isabella De Leon (Expedition) 60 6,570 166.25 30
Isabella's Corruption (Expedition) 60 6,570 166.25 30
Rise of Captain Isabella (Expedition) 60 6,570 166.25 30
Death of the Heretic (Expedition) 60 6,570 166.25 30
The Possession of Russo (Expedition) 60 6,570 166.25 30
Isabella's Madness (Expedition) 60 6,570 166.25 30
Secret of the Spores 60 4,500 112.50 15
Defective Defenses 60 7,350 118.75 15
Challenge of Character 60 7,650 121.25 15
Admiral Blackpowder's Fall (Expedition) 60 5,630 157.50 30 250
Mysteries of the Deep (Expedition) 60 5,630 157.50 30 250
Cleansing Treasure (Expedition) 60 5,630 157.50 30 250
Rise of the Beast 60 7,500 112.50 15 100
Rise of the Hero 60 7,500 112.50 15 100
The Empyrean Forge (Expedition) 60 9,380 157.50 30
A Toymaker's Request (Expedition) 60 5,630 45.00 7
Art is Suffering 54 3,630 105.00 10
The Pioneer's Lament 52 3,560 102.50 10
Welcome to Mourningdale 50 3,450 100.00 10
The People in the Neighborhood 50 10
Seasoned Adventurer 50
Village Champion 48 3,390 98.75 10 175
Malign Dominion 48 3,450 100.00 10 175
Makin' Bacon 48 3,450 100.00 10 175
Soul Music 48 3,330 97.50 10 175