Name Level XP Coins Azoth Standing Points Reward Turn In
The Invasion of Artemis 60 8,440 159.25 30
The Invasion of Artemis 60 8,440 159.25 30
The Invasion of Artemis 60 8,440 159.25 30
Into the Wilds 60 8,440 159.25 30
Into the Darkness 60 8,630 161.00 30
Survivalist's Revenge 60 8,820 162.75 30
First Light, Last Stand 60 8,820 162.75 30
Abducted Artificer 60 9,000 164.50 30
Escaping The Ruins 60 9,190 166.25 30
Maze and the Minotaur 60 9,190 166.25 30
Lord of the Pride 60 9,380 168.00 30
The Proving Grounds 60 9,570 169.75 30
Rage of the Mammoth 60 9,750 171.50 30
Garden of the Gorgon 60 9,940 173.25 30
Arcana Aligned 60 11,820 190.75 40
One With Nature 60 11,820 190.75 40
The End of New Eden 60 11,820 192.50 40
The Heart of the Tempest 60 9,380 135.00 100
Finally, Exhale 60 5,630 22.50 150
In Memoriam 60 5,630 22.50 100
The Curse of Caer Dun (Brightwood) 34 4,150 64.00 10
The Curse of Caer Dun (Brightwood) 34 4,150 64.00 10
The Corpse Crone 34 4,250 65.00 10
The Gates of Great Cleave 31 3,730 59.00 10
Myth Made Weapon 25 4,290 82.50 20
Destiny Unearthed 25 5,000 269.50 20
Forge Your Own Destiny (Everfall) 25
The Ritual 25 4,290 82.50 20
Reignition 24 3,330 269.50 10
Hope in Your Hands 24 2,500 13.50 5
Argent and Aether 23 4,040 79.50 20
Plans of the Pestilent 21 3,790 239.00 20
A Living Conduit 21 2,270 12.75 5
The Last Cache 21 3,030 51.00 10
Speaker of the Angry Earth 20 2,200 12.50 5
Adiana's Fountain 20 2,930 50.00 10
Weakness of the Ego 20 2,200 12.50 5
The Last Soulwarden 19 3,540 234.00 20
The Path of Thorns 17 3,290 70.50 20 175
A True Leader 17 2,630 47.00 10 175
Wilderness Wiseman 17 2,630 47.00 175
Wilderness Wiseman 17 2,630 47.00 175
Old Stone Remembers 17 3,290 70.50 20
Strength of a Soul 17 3,290 70.50 20
Rumor Has It 17 1,970 11.75 5
The Plot against Prydwen 16 2,530 46.00 20 100
Knight to Castle 16 2,530 46.00 20 175
Lost Legacy 16 2,630 47.00 10 175
Heavy Lies the Crown 15 2,430 45.00 20 175
Southern Scout 15 1,820 11.25 10 175