Name Level XP Coins Azoth Standing Points Reward Turn In
Pulling Close 6,270 23.75 375
Floodgates 6,270 23.75 375
Run Aground 6,270 23.75 375
The Holy Light 7,220 28.50 375
Footfall 7,220 28.50 375
Garden of Evil 7,220 28.50 375
Unfamiliar Darkness (Elite) 7,220 28.50 375
Darkness Hunt 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Crusade: Savage Divide 6,270 23.75 375
Reclaim: Savage Divide 6,270 23.75 375
3x
Crusade: Savage Divide 7,220 28.50 375
Crusade: Savage Divide 7,220 28.50 375
Sanctify (PvP) 400 2.25 15
Preserve (PvP) 530 6.75 40
Sanctify (PvP) 400 2.25 15
Preserve (PvP) 530 6.75 40
Enemy Intelligence (PvP) 3,680 18.00 75
8x
Sanctify (PvP) 2,210 4.50 15
Enemy Intelligence (PvP) 2,950 13.50 40
8x
Sanctify (PvP) 750 2.60 15
Preserve (PvP) 990 7.80 40
Sanctify (PvP) 2,210 4.50 15
Preserve (PvP) 2,950 13.50 40
Enemy Intelligence (PvP) 1,280 8.54 40
5x
Enemy Intelligence (PvP) 530 6.75 40
5x
Enemy Intelligence (PvP) 530 6.75 40
5x
Enemy Intelligence (PvP) 2,950 13.50 40
5x
Enemy Intelligence (PvP) 530 6.75 40
5x
Enemy Intelligence (PvP) 2,950 13.50 40
5x
Enemy Intelligence (PvP) 2,750 12.75 40
5x
Enemy Intelligence (PvP) 1,280 8.54 40
5x
Enemy Intelligence (PvP) 2,500 11.85 40
5x
Enemy Intelligence (PvP) 530 6.75 40
5x
Enemy Intelligence (PvP) 1,570 9.44 40
5x
Enemy Intelligence (PvP) 2,150 10.65 40
5x
Enemy Intelligence (PvP) 2,150 10.65 40
5x
Enemy Intelligence (PvP) 2,950 13.50 40
5x
Triumph (PvP) 1,280 8.54 40
Triumph (PvP) 530 6.75 40
Triumph (PvP) 2,950 13.50 40
Triumph (PvP) 530 6.75 40
Triumph (PvP) 2,750 12.75 40
Triumph (PvP) 1,280 8.54 40