| AI MegaFlora Unbloomed | |
| Frostbite | Debuff CC |
| @AI_OnHit_Checker_DisplayName | AI_Neutral |
| @AI_OnHit_Tag_DisplayName | AI_Neutral |
| AI Yonas Stamina Debuff | AzothStaff |
| AI Yonas Phase2 | |
| AI Yonas StaggerPhase | |
| AI Yonas FinalPhase | |
| AI Yonas HealthReset | |
| Corrupted Berserk | |
| AI Yonas TimeBomb | BossDebuff |
| Rooted | BossDebuff |
| AI Yonas Arcane | Debuff Dot |
| Stunned | BossDebuff Stun CC |
| AI Yonas MinHealth 33 | |
| AI CorruptedLeviathan Tethered | |
| AI CorruptedLeviathan Tethered Center | |
| AI CorruptedLeviathan Tethered Tentacle | |
| AI CorruptedLeviathan Tethered Nodule | |
| Ichor Burn | Affliction BossDebuff Dot |
| Ichor Burn | Affliction BossDebuff Dot |
| AI CorruptedLeviathan IchorDrown | Affliction BossDebuff Dot |
| Ichor Coating | Affliction BossDebuff |
| AI CorruptedLeviathan Tethered Debuff | |
| @AI_CorruptedLeviathan_EyeballDamage_Tentacle_DisplayName | |
| @AI_CorruptedLeviathan_EyeballDamage_Caster_DisplayName | |
| AI CorruptedLeviathan Phase1 | |
| AI CorruptedLeviathan Phase2 | |
| AI CorruptedLeviathan EyeballDeathReaction | |
| Slow | BossDebuff Slow CC |
| AI MotherwellElk SE Heal | Buff |
| AI MotherwellElk SE Empower | Buff Empower |
| AI MotherwellElk SE Cleanse | AI_Neutral |
| Bleeding | Debuff Bleed Dot |
| Rend | Debuff Rend Debilitate |
| Exhausted | Debuff Exhaust Debilitate |
| AI MotherwellElk SE Fortify | Buff Fortify |
| AI MotherwellElk SE Teleport | AI_Neutral |
| AI MotherwellElk SE ReqFortify | Buff Fortify |
| AI MotherwellElk SE ReqEmpower | Buff Empower |
| AI MotherwellElk SE ReqHeal | Buff |
| AI MotherwellElk SE ReqCleanse | AI_Neutral |
| AI Motherwell SE Obj Barrier | AI_Neutral |
| AI Typhon BuffingHowl EmpowerForever | NonDispellableBuff |
| AI Typhon BuffingHowl StackableHealMultiplier | NonDispellableBuff |
| AI Typhon BuffingHowl FortifyForever | NonDispellableBuff Fortify |
| AI Typhon Charge | |
| AI Typhon PillarCollision | |
| AI Typhon PillarReaction | |
| AI Typhon HercyneBuff | |