| Arcane Feedback | BossDebuff |
| Hand of the Ancients | NonDispellableDebuff BossDebuff TorsoBossRend |
| AI Torso Boss Attack Rend Resistance | NonDispellableDebuff |
| AI Torso Boss Attack Rend Resistance Dispel | NonDispellableDebuff |
| Eye of the Ancients | NonDispellableDebuff BossDebuff TorsoBossLaserRend |
| AI Torso Boss Laser Rend Apply | NonDispellableDebuff TorsoBossLaserRend |
| AI Torso Boss Laser Rend Remove | NonDispellableDebuff |
| AI Torso Boss Arcane Slap | BossDebuff |
| AI Torso Boss Orb SE Dispel | NonDispellableDebuff |
| AI Torso Boss Slicer SE Dispel | NonDispellableDebuff |
| AI Ice Torso Boss Weakpoint Stun | |
| AI Ice Torso Boss Weakpoint Stagger | |
| AI Ice Torso Boss Phase Transition | |
| AI Ice Torso Boss WeakpointStacks | NonDispellableDebuff |
| AI Ice Torso Boss WeakpointStacks 2 | NonDispellableDebuff |
| AI Ice Torso Boss WeakpointStacks 3 | NonDispellableDebuff |
| AI Ice Torso Boss WeakpointStacks 4 | NonDispellableDebuff |
| AI Ice Torso Boss CasterStacks 2 | NonDispellableDebuff |
| AI Ice Torso Boss CasterStacks 4 | NonDispellableDebuff |
| AI Torso Boss SelfStagger | AI_Neutral |
| AI Ice Torso Boss Empower | NonDispellableBuff |
| AI Ice Torso Boss Empower Fortify | NonDispellableBuff |
| Ancient Empower | Buff |
| AI Ice Torso Boss Empower Scale | NonDispellableBuff |
| AI Ice Torso Boss Protection | NonDispellableBuff |
| Energy Overload | DefBoost |
| Icy Ground | Debuff CC |
| AI Ice Torso Boss Targeting | BossDebuff |
| Frozen Aura | BossDebuff |
| Deep Frozen | BossDebuff |
| Frost Bite | BossDebuff CC |
| IceCommander KillCommander | NonDispellableDebuff |
| AI Torso Boss SelfStun Final | AI_Neutral |
| AI Ice Torso Boss Phase 1 MinHealth | |
| AI Ice Torso Boss Phase 2 MinHealth | |
| AI Ice Torso Boss Phase 3 MinHealth | |
| AI Ice Torso Boss Phase Transition Protect | |
| AI Ice Torso Boss Commander Beam Targeting | BossDebuff |
| AI Ice Commander TargetMarker | Affliction BossDebuff |
| AI Ice Commander SelfStun Final | AI_Neutral |
| AI AnubianGuardian Goliath Empower | Buff |
| AI AnubianGuardian Goliath Health 50Percent | AI_Neutral |
| AI AnubianGuardian Goliath Health 25Percent | AI_Neutral |
| AI AnubianGuardian Goliaths Death Tracker | AI_Neutral |
| Rend | Debuff Rend Debilitate BossDebuff |
| AI AnubianGuardian HorusBoss DivineDoom OnTickCast | AI_Neutral |
| AI AnubianGuardian HorusBoss DivineDoom CastSpell | |
| Judgement of the Gods | BossDebuff |
| Verdict of the Gods | BossDebuff Stun AI_Neutral |
| AI AnubianGuardian HorusBoss InstrumentOfJudgement Damage | |