| Rune FireStorm DoT Survivor Application | |
| Fire Storm Burn | Debuff Burn DoT |
| Status Rune FireStorm Survivor Cleanse | Cleanse |
| Slow | Debuff Slow CC |
| Poisoned | Debuff Poison DoT |
| Weakened | Debuff Weaken Debilitate |
| Uninterruptible | Buff Uninterruptible |
| Status Rune BeastMode | NonDispellableSlow |
| Unstoppable | Buff Uninterruptible |
| Fortify | Buff ArmorFortify |
| Weaken | Debuff Weaken |
| Empower | Buff Empower |
| Rend | Debuff ArmorRend |
| Status Rune BeastMode RemoveAll | |
| Bleed | Debuff Bleed Dot |
| Timer | Uninterruptible IgnoreDebuffs |
| Evasion | Buff Haste |
| Evasion | Buff |
| Evasion | Buff |
| Riposte | Debuff Stun CC |
| Riposte | Debuff Stun CC |
| Empower | Buff |
| Rapier Fleche Backstab | Buff Empower |
| Rapier BonusDMGAfterAbility | Buff |
| Rapier BonusStamOnHit | |
| Haste | Buff Haste |
| Defiant Stature | Buff Uninterruptible |
| Defiant Stature | Buff Uninterruptible |
| Riposte Empower | Buff Empower |
| ArcanistMastery1 | |
| ArcanistMastery2 | |
| ArcanistMastery3 | |
| ArmorerMastery1 | |
| ArmorerMastery2 | |
| ArmorerMastery3 | |
| Clarity1 | |
| Clarity2 | |
| Clarity3 | |
| ChefMastery1 | |
| ChefMastery2 | |
| ChefMastery3 | |
| Defense1 | |
| Defense2 | |
| Defense3 | |
| Endurance1 | |
| Endurance2 | |
| Endurance3 | |
| EngineerMastery1 | |
| EngineerMastery2 | |
| EngineerMastery3 | |