| PvPArena PotionHealT5 | SurvivalPotion |
| PvPArena PotionManaT3 | |
| PvPArena PotionManaT4 | |
| PvPArena PotionManaT5 | |
| Major Health Regeneration | Heal SurvivalPotion |
| Superior Health Regeneration | Heal SurvivalPotion |
| Prime Health Regeneration | Heal SurvivalPotion |
| Prime Mana Regeneration | Focus |
| Well Fed | Recovery PassiveFoodRegen |
| Well Fed | Recovery PassiveFoodRegen |
| Well Fed | Recovery PassiveFoodRegen |
| Arena Honing Stone | Boost NonDispellableEmpower |
| Arena Honing Stone | Boost NonDispellableEmpower |
| Arena Honing Stone | Boost NonDispellableEmpower |
| Acid Resistance | ResistTincture |
| Weak Boon of Artemis Passive Effect | SporeOffense |
| Common Boon of Artemis Passive Effect | SporeOffense |
| Common Boon of Artemis Passive Effect | SporeOffense |
| Strong Boon of Artemis Passive Effect | SporeOffense |
| Strong Boon of Artemis Passive Effect | SporeOffense |
| Powerful Boon of Artemis Passive Effect | SporeOffense |
| Powerful Boon of Artemis Passive Effect | SporeOffense |
| Infused Boon of Artemis Passive Effect | SporeOffense |
| Weak Boon of Artemis Effect. | UnclampedEmpower SporeOffense SporeSecondary |
| Common Boon of Artemis Effect. | UnclampedEmpower SporeOffense SporeSecondary |
| Common Boon of Artemis Effect. | UnclampedEmpower SporeOffense SporeSecondary |
| Strong Boon of Artemis Effect. | UnclampedEmpower SporeOffense SporeSecondary |
| Strong Boon of Artemis Effect. | UnclampedEmpower SporeOffense SporeSecondary |
| Powerful Boon of Artemis Effect. | UnclampedEmpower SporeOffense SporeSecondary |
| Powerful Boon of Artemis Effect. | UnclampedEmpower SporeOffense SporeSecondary |
| Infused Boon of Artemis Effect. | UnclampedEmpower SporeOffense SporeSecondary |
| Weak Boon of Demeter Passive Effect | SporeDefense |
| Common Boon of Demeter Passive Effect | SporeDefense |
| Common Boon of Demeter Passive Effect | SporeDefense |
| Strong Boon of Demeter Passive Effect | SporeDefense |
| Strong Boon of Demeter Passive Effect | SporeDefense |
| Powerful Boon of Demeter Passive Effect | SporeDefense |
| Powerful Boon of Demeter Passive Effect | SporeDefense |
| Infused Boon of Demeter Passive Effect | SporeDefense |
| Weak Boon of Demeter Effect. | UnclampedFortify SporeDefense SporeSecondary |
| Common Boon of Demeter Effect. | UnclampedFortify SporeDefense SporeSecondary |
| Common Boon of Demeter Effect. | UnclampedFortify SporeDefense SporeSecondary |
| Strong Boon of Demeter Effect. | UnclampedFortify SporeDefense SporeSecondary |
| Strong Boon of Demeter Effect. | UnclampedFortify SporeDefense SporeSecondary |
| Powerful Boon of Demeter Effect. | UnclampedFortify SporeDefense SporeSecondary |
| Powerful Boon of Demeter Effect. | UnclampedFortify SporeDefense SporeSecondary |
| Infused Boon of Demeter Effect. | UnclampedFortify SporeDefense SporeSecondary |
| MeshChange Active | |
| Adiana Costume | MeshOverrides |
| Thorpe Costume | MeshOverrides |