| Phoenix Vengeance | NonDispellableDebuff UnclampedDisease |
| Timer | Timer |
| Status Perk Artifact Set2 LightFeet Tracker | |
| Status Perk Artifact Set2 LightFeet SelfTracker | |
| Nature's Blessing | NonDispellableDebuff |
| Empower | Buff Empower |
| Empower | Buff Empower |
| Haste | Buff Haste |
| Weaken | Debuff Weaken Debilitate |
| Empower | Buff Empower |
| Light Amplify | Tracking LifeStaffBuff |
| Reinforced | Buff Fortify |
| Potion Surge | Buff |
| Slow | Debuff Slow CC Trapper |
| Trapped | Debuff Root CC Trapper TrapRoot |
| Rend | Debuff Debilitate Trapper ArmorRend TrapRoot |
| Musket Sticky StaminaRegen | |
| Sticky Slow | Debuff Slow CC Trapper |
| Empower | Buff Empower |
| Exhaust | Debuff Exhaust Debilitate Trapper |
| Slow | Debuff Slow CC Trapper |
| Burn | Debuff Burn PowderBurn Dot Trapper |
| Burn | Debuff Burn PowderBurn Dot Trapper |
| Musket ShootersStance IsActive | |
| Haste | Buff Haste |
| Haste | Buff Haste |
| Empower | Buff Empower |
| Empower | Buff Empower |
| Musket Pass StaminaOnDebuffHit | |
| Tactical Reload Timer | Timer |
| Heightened Precision | Buff Empower |
| Musket Pass Damage EveryADSShot Safety | |
| Musket Pass HeadshotTracker | |
| Musket Pass HeadshotReloadTrigger | |
| Musket ReloadStartComplete | |
| Musket Pass Ricochet Trigger | |
| Musket Pass Ricochet Damage | DMG |
| Weaken | Debuff Debilitate Weaken Trapper |
| Musket Pass TwoHitStack Trigger | Tracker |
| Musket Pass TwoHitStack Trigger Cooldown | Timer |
| Bleed | Debuff Bleed Dot Trapper |
| Musket Ultimate HeadshotTracker | Tracker |
| Deadeye | Timer |
| Celestial Mana Regen OnHit | |
| Celestial Heal AoE | |
| Celestial Mana Regen | |
| Celestial Heal AoE Power Upgrade | |
| Celestial Heal Self | |
| Celestial Life DMG Absorb | Fortify |
| Celestial Life DMG Bonus | |