Name Level XP Coins Azoth Standing Points Reward Turn In
Rabbits Hunters Needed 110 1.35 350
Rabbits Hunters Needed 170 3.60 700
Rabbits Hunters Needed 350 6.75 1,050
Turkey Hunters Needed 110 1.35 350
Turkey Hunters Needed 170 3.60 700
Turkey Hunters Needed 350 6.75 1,050
Boar Hunters Needed 110 1.35 350
Boar Hunters Needed 170 3.60 700
Boar Hunters Needed 350 6.75 1,050
Sheep Hunters Needed 110 1.35 350
Sheep Hunters Needed 170 3.60 700
Sheep Hunters Needed 350 6.75 1,050
Goat Hunters Needed 110 1.35 350
Goat Hunters Needed 170 3.60 700
Goat Hunters Needed 350 6.75 1,050
Wild Bison Hunters Needed 110 1.35 350
Wild Bison Hunters Needed 170 3.60 700
Wild Bison Hunters Needed 350 6.75 1,050
Lynx Hunters Needed 110 1.35 350
Lynx Hunters Needed 170 3.60 700
Lynx Hunters Needed 350 6.75 1,050
Bobcat Hunters Needed 110 1.35 350
Bobcat Hunters Needed 170 3.60 700
Bobcat Hunters Needed 350 6.75 1,050
Alligator Hunters Needed 110 1.35 350
Alligator Hunters Needed 170 3.60 700
Alligator Hunters Needed 350 6.75 1,050
Grizzly Bear Hunters Needed 110 1.35 350
Grizzly Bear Hunters Needed 170 3.60 700
Grizzly Bear Hunters Needed 350 6.75 1,050
Weaponsmithers Needed 100 1.13 350
1x
Weaponsmithers Needed 100 1.13 350
1x
Weaponsmithers Needed 100 1.13 350
1x
Weaponsmithers Needed 200 3.04 700
1x
Weaponsmithers Needed 200 3.04 700
1x
Weaponsmithers Needed 200 3.04 700
1x
Weaponsmithers Needed 200 3.04 700
1x
Weaponsmithers Needed 290 5.70 1,050
1x
Weaponsmithers Needed 290 5.70 1,050
1x
Weaponsmithers Needed 290 5.70 1,050
1x
Weaponsmithers Needed 160 1.26 350
1x
Weaponsmithers Needed 160 1.26 350
1x
Weaponsmithers Needed 160 1.26 350
1x
Weaponsmithers Needed 320 3.36 700
1x
Weaponsmithers Needed 320 3.36 700
1x
Weaponsmithers Needed 320 3.36 700
1x
Weaponsmithers Needed 470 6.30 1,050
1x
Weaponsmithers Needed 470 6.30 1,050
1x
Weaponsmithers Needed 470 6.30 1,050
1x
Weaponsmithers Needed 470 6.30 1,050
1x