Name Level XP Coins Azoth Standing Points Reward Turn In
To Be Free 4,220 154.00 100 800
Flowers for the Departed 3,520 110.00 50 600
The Corrupted Streak 3,560 111.25 50 600
The Mystery Within 4,270 155.75 100 800
Treasured Trinkets 4,270 155.75 100 800
Sins of the Brothers 4,270 155.75 100 800
The Show Must Go On 3,560 111.25 50 600
Study In Green 3,560 111.25 50 600
Statuette Stash 4,270 155.75 100 800
Family Puzzles 4,310 157.50 100 800
Shrine Cleansing 4,310 157.50 100 800
Legacy Reclaimed 4,310 157.50 100 800
The Red Claw 4,310 157.50 100 800
Serenity In Chaos 4,310 157.50 100 800
Strings of Fate 4,310 157.50 100 800
Revenge of a Playwright 4,310 157.50 100 800
Justice For The Dynasty (Expedition) 9,580 18.00 30 375
Silver Tongue, Golden Coins 3,750 136.50 50 800
Hearth and Home 3,070 95.00 25 600
Lost in the Flood 3,680 133.00 50 800
The Broken Road 3,750 136.50 50 800
Look Back in Anger 3,830 140.00 100 800
Misfortunes Multiply 3,710 134.75 50 800
Corruption's Call 3,830 140.00 100 800
Best Laid Plans 3,830 140.00 100 800
Desire For A Child 4,330 83.75 1,000
The Truth Behind Transmutations 4,530 86.25 1,000
The Hope Of The Living 5,440 120.75 1,500
Starting the Fire 3,460 33.50 750
Burning from the Inside 5,440 120.75 1,500
Hellfire & Brimstone Oven 4,530 86.25 1,000
Denying The Denier 5,190 117.25 1,500
Keeping the Faith 5,630 122.50 1,500
A Well-Earned Respite 4,330 83.75 1,000
Gators Gone Wild 3,750 75.00 1,000
No Mere Pigs 4,020 80.00 1,000
The True Contest 4,430 85.00 1,000
Stalk of Shame 4,530 86.25 1,000
Story of the Stones 4,020 80.00 1,000
Spanning the Ages 4,120 81.25 1,000
Deep Time 3,220 32.00 750
That Beautiful Stench 5,070 115.50 1,500
Misplaced Treasure 3,460 33.50 750
Following Nora 3,540 34.00 750
Odds in Her Favor 5,310 119.00 1,500
Nora, Found 3,540 34.00 750
The Nose Knows 3,810 77.50 1,000
Parted in Anger 2,550 40.00 25 400
The Cult of Renewal 3,300 102.50 50 600
Walking Wyrds 4,030 145.25 100 800