Name Level XP Coins Azoth Standing Points Reward Turn In
The Hope Of The Living 5,820 120.75 250
Starting the Fire 3,340 33.50 100
Burning from the Inside 5,820 120.75 250
Hellfire & Brimstone Oven 4,650 86.25 175
Denying The Denier 5,570 117.25 250
Keeping the Faith 5,940 122.50 250
A Well-Earned Respite 4,450 83.75 175
Gators Gone Wild 3,800 75.00 175
No Mere Pigs 4,150 80.00 175
The True Contest 4,550 85.00 175
Stalk of Shame 4,650 86.25 175
Story of the Stones 4,150 80.00 175
Spanning the Ages 4,250 81.25 175
Deep Time 3,120 32.00 100
That Beautiful Stench 5,440 115.50 250
Misplaced Treasure 3,340 33.50 100
Following Nora 3,420 34.00 100
Odds in Her Favor 5,690 119.00 250
Nora, Found 3,420 34.00 100
The Nose Knows 3,950 77.50 175
Parted in Anger 2,590 40.00 5
The Cult of Renewal 3,560 102.50 10
Walking Wyrds 4,500 145.25 20
Spoken Wyrds 2,700 41.50 5
A Sword in my Stead 4,690 152.25 30
One of Us 3,750 108.75 15
Something to Celebrate 3,870 110.00 15
Waste Not, Want Not 4,840 154.00 30
Where You Go, I Will Follow 2,910 44.00 7
Medicinal Qualities 3,870 110.00 15
Thieves in the Night 4,540 147.00 20
Here, Boy! 3,750 108.75 15
Scout's Big Secret 2,820 43.50 7
The Work You Undid 3,870 110.00 15
Waiting on the Wind 3,990 111.25 15
Even Greater Heights 3,870 110.00 15
Hold Your Breath 3,750 108.75 15
A Dark Compulsion 3,750 108.75 15
Crying Out for Love 4,840 154.00 30
Out of His Misery 4,840 154.00 30
Wyldwood Water 2,370 102.50
Everywhere Friends 3,560 102.50
Incomparable Blue 3,710 107.50
Lupine Observations 3,640 124.25 20 250
Pirates Will Pirate 2,910 88.75 10 175
War of the Lost 3,720 126.00 20 250
The Greater Threat 3,790 127.75 20 250
Disarmament (Elite) 3,790 127.75 20 250
Slaying the Shadowslayer 3,870 129.50 20 250
Where The Boars Roam 3,870 129.50 20 250