Name Level XP Coins Azoth Standing Points Reward Turn In
Cooks Needed 550 4.80 700 70
1x
Cooks Needed 790 6.00 700 120
1x
Cooks Needed 790 6.00 700 120
1x
Secrets of the Earth 3,430 68.75 10
Earth Will Provide 3,430 68.75 10
Infernal Armaments 3,430 68.75 10
Belly of the Corrupted 3,430 68.75 10
A Simple Tea 3,430 68.75 10
Azoth Tree Achene 3,430 68.75 10
Bear Co-Habitation 3,430 68.75 10
Papa Bear (Elite) 3,430 68.75 10
Memories of Another Life 3,430 68.75 10
Earthly Treasures 3,430 68.75 10
Lost and Returned 3,430 68.75 10
Music to Her Ears 3,430 68.75 10
Dark Legacy 3,430 68.75 10
Reunion 3,430 68.75 10
Heart of Darkness (Elite) 4,290 96.25 20
As Good As My Word 3,330 97.50 10
Mapping The Edge Of Despair 3,450 100.00 10
Picking Up The Pieces 3,450 100.00 10
The Balemaw Beast 3,450 100.00 10
Wolves Of Winter 3,450 100.00 10
The Beast Returns 5,630 157.50 30
A Spot Of Luxury 2,910 88.75 10
Fabulous Furs 3,390 98.75 10
Pure Delight 3,390 98.75 10
White As Bone 2,850 87.50 10
Red As Blood 2,910 88.75 10
Black As Ebony 3,030 91.25 10
An Offering For Offspring 3,030 91.25 10
Perfect Piroshkis 4,500 112.50 15
To Warm The Soul Warden 4,500 112.50 15
Ice Chronicles 3,450 100.00
Glyph Of The Wolf 3,450 100.00
The Curse That Goes Round 4,170 136.50
No Good Deed 1,500 82.25 20 250
Fine Furs For Fine Folk 1,200 58.75 10 250
A Circle of Stars 1,200 58.75 10 175
Stellar Research 1,290 60.00 10 175
Beacons in the Dark 1,370 61.25 10 175
Azoth Awakening 1,530 63.75 10 175
Constellation Convergence 2,220 94.50 20 175
Dishonorable Daughter 1,370 61.25 10 250
Curious Child 1,770 67.50 10 175
An Heir Transformed 1,770 67.50 10 175
Canary in the Corrupted Mine 1,440 62.50 10 175
Salting the Earth 2,030 91.00 20 175
Tekla's Tragedy 1,220 26.00 5 250
Avenging Audrey 2,310 96.25 20 100