Name Level XP Coins Azoth Standing Points Reward Turn In
Raid: Kurok's Rest 6,270 23.75 375
Raid: Trampled Steppes 6,270 23.75 375
Raid: Scalefang Enclave (Elite) 7,220 28.50 375
Bounty: Tempestas Custodia 6,270 23.75 375
Bounty: Hornhold Labyrinth 6,270 23.75 375
Bounty: Tanglesnap Hollows 6,270 23.75 375
Bounty: Saircor Orrery 6,270 23.75 375
Bounty: Tribunal Highmound (Elite) 7,220 28.50 375
Bounty: Tribunal Highmound (Elite) 7,220 28.50 375
Bounty: Scalefang Enclave (Elite) 7,220 28.50 375
Bringer of Death 6,270 23.75 375
Broken Crypts 6,270 23.75 375
Whetstones 6,270 23.75 375
Picking at a Wound 6,270 23.75 375
Reeling In 6,270 23.75 375
Floodgates 6,270 23.75 375
Shipwrecked 6,270 23.75 375
The Slayer 7,220 28.50 375
Footfall 7,220 28.50 375
Garden of Evil 7,220 28.50 375
Unfamiliar Death (Elite) 7,220 28.50 375
Darkness Hunt 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Raid: Savage Divide 6,270 23.75 375
Plunder: Savage Divide 6,270 23.75 375
3x
Raid: Savage Divide 7,220 28.50 375
Raid: Savage Divide 7,220 28.50 375
Purge: Tempestas Custodia 6,270 23.75 375
Purge: Mosswater Bend 6,270 23.75 375
Purge: Portico Tideswallow 6,270 23.75 375
Purge: Forellac 6,270 23.75 375
Purge: Saircor Orrery 6,270 23.75 375
Purge: Tanglesnap Hollows 6,270 23.75 375
Purge: Old First Light Settlement 6,270 23.75 375
Purge: Firefly's Pique 6,270 23.75 375
Purge: Kurok's Rest 6,270 23.75 375
Purge: Trampled Steppes 6,270 23.75 375
Purge: Scalefang Enclave (Elite) 7,220 28.50 375
Assassinate: Tempestas Custodia 6,270 23.75 375
Assassinate: Hornhold Labyrinth 6,270 23.75 375
Assassinate: Tanglesnap Hollows 6,270 23.75 375
Assassinate: Saircor Orrery 6,270 23.75 375
Assassinate: Tribunal Highmound (Elite) 7,220 28.50 375
Assassinate: Tribunal Highmound (Elite) 7,220 28.50 375