Name Level XP Coins Azoth Standing Points Reward Turn In
Covenant Advancement: Paladin 65 2,520 118.75 10
Covenant: Trial of the Paladin 65 3,770 118.75 10
First Light, Last Stand 64 16,000 162.75 30
A Friend in Need 64 7,050 116.25 15
Tracking the Herd 64 7,200 117.50 15
Plague for All Factions 64 7,200 117.50 15
Into the Darkness 63 16,000 161.00 30
Survivalist's Revenge 63 16,000 162.75 30
Abducted Artificer 63 16,000 164.50 30
Firing Back 63 7,050 116.25 15
Into the Wilds 62 16,000 159.25 30
Endangered by Artemis 62 6,750 113.75 15
A Beast No More 62 6,900 115.00 15
Maze and the Minotaur 61 16,000 166.25 30
The Heart of a Beast 61 7,500 120.00 15
A Cold Welcome 61 5,980 112.50 75
Daichi Saito 61 7,180 157.50 100
The Ice Castle 61 7,180 157.50 100
The Mage 61 5,980 112.50 75
The Winter Rune 61 5,980 112.50 75
Eternal Frost 61 7,180 157.50 100
From Client to Crow 61 4,790 45.00 50
The Glacial Tarn (Expedition) 61 7,180 157.50 100
The Ice of Life (Expedition) 61 5,980 166.50 30
Raid: Syleio Seko 60 - 65 3,780 13.80 250
Raid: Hingatirn 60 - 65 3,780 13.80 250
Raid: Forecastle Drift (Elite) 60 - 65 6,120 23.25 375
Raid: Eternal Pool (Elite) 60 - 65 6,120 23.25 375
Raid: Spire of Melpomene (Elite) 60 - 65 6,200 23.50 375
Plunder: Syleio Seko 60 - 65 3,780 13.80 250
7x
Plunder: Hingatirn 60 - 65 3,780 13.80 250
3x
Plunder: Forecastle Drift (Elite) 60 - 65 6,120 23.25 375
8x
Plunder: Eternal Pool (Elite) 60 - 65 6,120 23.25 375
8x
Plunder: Spire of Melpomene (Elite) 60 - 65 6,200 23.50 375
8x
Trophy Hunt: The Climb 60 - 65 3,780 13.80 250
1x
Trophy Hunt: Eternal Pool (Elite) 60 - 65 6,270 23.75 375
1x
Trophy Hunt: The Congregation 60 - 65 3,780 13.80 250
1x
Bounty: Sha Makogai 60 - 65 3,780 13.80 250
Bounty: Forecastle Drift (Elite) 60 - 65 6,270 23.75 375
Bounty: Spire of Melpomene (Elite) 60 - 65 6,270 23.75 375
Bounty: Forecastle Drift (Elite) 60 - 65 6,270 23.75 375
Bounty: Forecastle Drift (Elite) 60 - 65 6,270 23.75 375
Raid: Tenebris Aeterna (Elite) 60 - 65 6,120 23.25 375
Raid: Corpus Angoris 60 - 65 3,780 13.80 250
Raid: Nox Aeterna (Elite) 60 - 65 6,200 23.50 375
Raid: Acherusia 60 - 65 3,780 13.80 250
Raid: Weeping-and-Gnashing 60 - 65 3,780 13.80 250
Raid: Mantled-in-Nettles 60 - 65 3,830 13.95 250
Raid: Upper Harrows (Elite) 60 - 65 6,270 23.75 375
Raid: Malehaut Delve 60 - 65 3,780 13.80 250