Name Level XP Coins Azoth Standing Points Reward Turn In
Time Trial 3,290 23.75 375
Time Trial 3,290 23.75 375
Raid: Savage Divide 3,290 23.75 375
Plunder: Savage Divide 3,290 23.75 375
3x
Raid: Savage Divide 4,380 28.50 375
Raid: Savage Divide 4,380 28.50 375
Purge: Tempestas Custodia 3,290 23.75 375
Purge: Mosswater Bend 3,290 23.75 375
Purge: Portico Tideswallow 3,290 23.75 375
Purge: Forellac 3,290 23.75 375
Purge: Saircor Orrery 3,290 23.75 375
Purge: Tanglesnap Hollows 3,290 23.75 375
Purge: Old First Light Settlement 3,290 23.75 375
Purge: Firefly's Pique 3,290 23.75 375
Purge: Kurok's Rest 3,290 23.75 375
Purge: Trampled Steppes 3,290 23.75 375
Purge: Scalefang Enclave (Elite) 4,380 28.50 375
Assassinate: Tempestas Custodia 3,290 23.75 375
Assassinate: Hornhold Labyrinth 3,290 23.75 375
Assassinate: Tanglesnap Hollows 3,290 23.75 375
Assassinate: Saircor Orrery 3,290 23.75 375
Assassinate: Tribunal Highmound (Elite) 4,380 28.50 375
Assassinate: Tribunal Highmound (Elite) 4,380 28.50 375
Assassinate: Scalefang Enclave (Elite) 4,380 28.50 375
Bringer of Wealth 3,290 23.75 375
Crypt of Knowledge 3,290 23.75 375
Grindstones 3,290 23.75 375
Suturing the Wound 3,290 23.75 375
Winding Up 3,290 23.75 375
Gold From Lead 3,290 23.75 375
Capsized 3,290 23.75 375
The Seeker 4,380 28.50 375
Footfall 4,380 28.50 375
Knowledge of Good and Evil 4,380 28.50 375
Unknown Passage (Elite) 4,380 28.50 375
Darkness Hunt 3,290 23.75 375
Time Trial 3,290 23.75 375
Time Trial 3,290 23.75 375
Time Trial 3,290 23.75 375
Time Trial 3,290 23.75 375
Time Trial 3,290 23.75 375
Time Trial 3,290 23.75 375
Time Trial 3,290 23.75 375
Purge: Savage Divide 3,290 23.75 375
Procure: Savage Divide 3,290 23.75 375
3x
Purge: Savage Divide 4,380 28.50 375
Purge: Savage Divide 4,380 28.50 375
Crusade: Tempestas Custodia 3,290 23.75 375
Crusade: Mosswater Bend 3,290 23.75 375
Crusade: Portico Tideswallow 3,290 23.75 375