Name Level XP Coins Azoth Standing Points Reward Turn In
Picking at a Wound 6,270 23.75 375
Reeling In 6,270 23.75 375
Floodgates 6,270 23.75 375
Shipwrecked 6,270 23.75 375
The Slayer 7,220 28.50 375
Footfall 7,220 28.50 375
Garden of Evil 7,220 28.50 375
Unfamiliar Death (Elite) 7,220 28.50 375
Darkness Hunt 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Raid: Savage Divide 6,270 23.75 375
Plunder: Savage Divide 6,270 23.75 375
3x
Raid: Savage Divide 7,220 28.50 375
Raid: Savage Divide 7,220 28.50 375
Show of Strength (PvP) 400 2.25 15
Infiltrate (PvP) 530 6.75 40
Show of Strength (PvP) 400 2.25 15
Infiltrate (PvP) 530 6.75 40
Enemy Intelligence (PvP) 3,680 18.00 75
8x
Show of Strength (PvP) 2,210 4.50 15
Enemy Intelligence (PvP) 2,950 13.50 40
8x
Show of Strength (PvP) 750 2.60 15
Infiltrate (PvP) 990 7.80 40
Show of Strength (PvP) 2,210 4.50 15
Infiltrate (PvP) 2,950 13.50 40
Enemy Intelligence (PvP) 1,280 8.54 40
5x
Enemy Intelligence (PvP) 530 6.75 40
5x
Enemy Intelligence (PvP) 530 6.75 40
5x
Enemy Intelligence (PvP) 2,950 13.50 40
5x
Enemy Intelligence (PvP) 530 6.75 40
5x
Enemy Intelligence (PvP) 2,950 13.50 40
5x
Enemy Intelligence (PvP) 2,750 12.75 40
5x
Enemy Intelligence (PvP) 1,280 8.54 40
5x
Enemy Intelligence (PvP) 2,500 11.85 40
5x
Enemy Intelligence (PvP) 530 6.75 40
5x
Enemy Intelligence (PvP) 1,570 9.44 40
5x
Enemy Intelligence (PvP) 2,150 10.65 40
5x
Enemy Intelligence (PvP) 2,150 10.65 40
5x
Enemy Intelligence (PvP) 2,950 13.50 40
5x
Conquer (PvP) 1,280 8.54 40
Conquer (PvP) 530 6.75 40
Conquer (PvP) 2,950 13.50 40
Conquer (PvP) 530 6.75 40
Conquer (PvP) 2,750 12.75 40