| Poison | Debuff Poison Dot |
| Empower | Buff Empower |
| Haste | Buff Haste |
| Phoenix Invulnerability | Buff Immortal |
| Phoenix Vengeance | NonDispellableDebuff UnclampedDisease |
| Timer | Timer |
| Status Perk Artifact Set2 LightFeet Tracker | |
| Status Perk Artifact Set2 LightFeet SelfTracker | |
| DEX 300 - CC Cleanse | Tracker |
| EquipLoad CCDurReduction Light | CCDurReduction |
| @CommonBlank | Debuff |
| @CommonBlank | Debuff |
| @CommonBlank | Debuff |
| ApplyCurseIsabellaL0 | Affliction BossDebuff |
| ApplyCurseIsabellaL1 | Affliction BossDebuff |
| ApplyCurseIsabellaL2 | Affliction BossDebuff |
| ApplyCurseIsabellaL3 | Affliction BossDebuff |
| Toxic I | |
| Poison I | Debuff Dot |
| Toxic II | |
| Poison II | Debuff Dot |
| Mut DungeonBoss Difficulty Tier1 | AI_Neutral DifficultyFlag |
| Mut DungeonBoss Difficulty Tier2 | AI_Neutral DifficultyFlag |
| Mut DungeonBoss Difficulty Tier3 | AI_Neutral DifficultyFlag |
| Untauntable | |
| Debug Damage Buff | NonDispellableBuff |
| AI Isabella Solo Transform ScaleUp | |
| AI Isabella Solo Player Consume | BossDebuff |
| AI Isabella Solo Consume Multiple | |
| Empowered | |
| Rooted | BossDebuff |
| AI Isabella MinHealth 80 | |
| AI Isabella MinHealth 65 | |
| AI Isabella MinHealth 55 | |
| AI Isabella MinHealth 40 | |
| AI Isabella MinHealth 25 | |
| AI Naga Corrupted CorruptionCore Resistance | CorruptedNagaCoreResist |
| AI Naga Corrupted CorruptionCore Resistance Dispel | |
| AI IceDragon EmpoweringLink Beam | AI_Neutral |
| AI IceDragon NoHealthRegen | AI_Neutral |
| AI IceDragon Spawn Limiter | AI_Neutral |
| Frigid Bleeding | BossDebuff Bleed Dot |
| @AI_OnHit_Checker_DisplayName | AI_Neutral |
| @AI_OnHit_Tag_DisplayName | AI_Neutral |
| Protective Talismans | Buff |
| AI AbominableLiang PT Gameplay Utility | |
| Talisman Barrier | AI_Neutral |
| AI AbominableLiang TB On VFX | |
| Cowering | |
| Angered | |