Lock | Chance | Name | Labels | Description | |
---|---|---|---|---|---|
19.05% | OnHeart | On Heartrune: Lose all debuffs. | |||
19.05% | Healing | +9.5% outgoing healing efficiency. | |||
19.05% | Stam | +10% max Stamina. | |||
19.05% | CDR | Reduce max cooldowns by 4%. | |||
4.76% | Luck | +2.9% chance at rare items from chests and monsters. | |||
3.17% | DebuffDur | Base duration of Diseases you apply lasts 32% longer. | |||
3.17% | DebuffDur | Base duration of Weakens you apply lasts 32% longer. | |||
3.17% | DebuffDur | Base duration of Slows you apply lasts 24% longer. | |||
3.17% | DebuffDur | Base duration of Burns you apply lasts 24% longer. | |||
3.17% | DebuffDur | Base duration of Bleeds you apply lasts 24% longer. | |||
3.17% | DebuffDur | Base duration of Poisons you apply is 24% longer. | |||
Mod | DmgCon | PvP Only: Player kills grant a stacking 2% damage bonus that lasts 2m until death or game mode transition (Max 10 stacks. Cannot be cleansed. Does not trigger off persistent damage or DoT effects). | |||
Mod | DmgCon | PvP Only: Abilities deal 1% bonus damage per buff on a player (Max 10 buffs). |
This also has an upgrade recipe.