Lock | Chance | Name | Labels | Description | |
---|---|---|---|---|---|
33.56% | ConsumeCDR | Consumable's cooldown is reduced by 10%. | |||
16.78% | OnHeart | On Heartrune: Heal for 10% your max health. | |||
16.78% | CDR | Reduce max cooldowns by 4%. | |||
8.39% | ConsumeAdd | When you drink a potion, 16% chance it doesn't consume. | |||
8.39% | Regen | +10% Stamina regeneration rate. | |||
8.39% | Regen | +0.52% Health every second. | |||
4.19% | Luck | +2.9% chance at rare items from chests and monsters. | |||
3.36% | Threat | Generate 239% more threat. | |||
0.03% | Trade Skill | +5 to Weaponsmith Crafted Item Quality. | |||
0.03% | Trade Skill | +5 to Jewelcrafter Crafted Item Quality. | |||
0.03% | Trade Skill | +5 to Engineer Crafted Item Quality. | |||
0.03% | Trade Skill | +4% chance to craft additional items while Cooking. | |||
0.03% | Trade Skill | +5 to Armorer Crafted Item Quality. | |||
0.03% | Trade Skill | +5 to Arcanist Crafted Item Quality. |
Only 1 char per region can have it. :(